WARNING: This site is a work in progress.
Schemas
URI: https://framework.regen.network/schema/
Name: Schemas
Classes
| Class | Description |
|---|---|
| AdministrativeArea | None |
| Any | None |
| File | None |
| FileLocation | None |
| Geometry | None |
| Location | None |
| ManagementArea | None |
| Organization | None |
| ProjectInfo | None |
| TerrasosProjectInfo | None |
| ProjectPost | None |
| ProjectRole | None |
| QuantityValue | A value that represents a quantity, with a numeric value and a unit. |
Slots
| Slot | Description |
|---|---|
| administrativeArea | The administrative area associated with the project |
| bbox | |
| biomeType | The type of biome associated with the project |
| bioregion | The bioregion associated with the project |
| center | |
| comment | |
| conservationStatus | The conservation status of the project |
| context | |
| coordinates | |
| credit | |
| creditClassVersion | The version of the credit class used for the project |
| description | Optional description of the project |
| ecologicalConnectivityIndex | The ecological connectivity index of the project |
| environmentalAuthority | The environmental authority associated with the project |
| environmentType | The environment type of the project |
| extent | the extent |
| files | |
| geometry | |
| id | |
| image | |
| iri | |
| location | The location of the project |
| managementAreas | The management areas associated with the project |
| marketType | The type of market for the associated credits |
| name | Name of the project |
| numericValue | The numeric value of the quantity |
| placeName | |
| placeType | |
| projectActivities | the activity |
| projectActivity | the activity |
| projectDeveloper | The organization responsible for owning the project |
| projectDuration | The duration of the project |
| projectEndDate | The end date of the project |
| projectMonitor | The organization responsible for monitoring the project |
| projectOperator | The organization responsible for operating the project |
| projectOwner | The organization responsible for owning the project |
| projectSize | |
| projectStartDate | The start date of the project |
| projectVerifier | The organization responsible for owning the project |
| properties | |
| relevance | |
| showOnProjectPage | Whether to show this organization or individual on the project page |
| socialCulturalIndex | The social cultural index of the project |
| subWatershed | The sub-watershed associated with the project |
| text | |
| title | |
| type | |
| unit | The unit of measurement for the quantity |
| url | |
| watershed | The watershed associated with the project |
| wkt |
Enumerations
| Enumeration | Description |
|---|---|
| ActivityTypes | The type of activity |
| ConservationStatusTypes | The conservation status of the project |
| EnvironmentTypeTypes | The type of ecosystem |
| MarketTypeTypes | The type of marketplace |
| ProjectRoleTypes |
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci… |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular… |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|